| Vehicle Finance |
Shell Finance (05/02 to 06/02) | 1 month |
|
| |
Unisys Software Factory (03/98 to 10/98) | 7 months |
| |
Abbey National plc (11/91 to 01/94) | 2 years, 2 months |
| |
TSB Bank plc (01/86 to 09/90) | 4 years, 8 months |
|
Retail Banking | Total | 7 years, 5 months |
|
| Insurance |
Provincial Insurance (05/84 to 12/85) | 1 year, 7 months |
|
| |
EASDAQ Ltd. (09/00 to 03/01) | 6 months |
| |
Self Trade UK (12/99 to 04/00) | 5 months |
|
Stockmarket | Total | 11 months |
|
|
Pensions | Department of Health & Social Security (06/76 to 02/78) |
1 year, 8 months |
|
| Finance |
(total of the above) |
11 year, 8 months |
|
| |
Pro-IV/Mercedes-Benz UK (12/98 to 04/99) | 5 months |
| |
Rover Group (03/97 to 12/97) | 9 months |
| |
AT&T Istel (08/96 to 02/97) | 6 months |
| |
Rover Group (04/96 to 06/96) | 2 months |
| |
AT&T Istel (08/94 to 03/96) | 1 year, 7 months |
|
Cars Sytems | Total | 3 years, 5 months |
|
|
Mail Order | The Littlewoods Organisation (02/78 to 10/82) |
4 years, 8 months |
|
|
Government | Department of Health & Social Security (03/73 to 06/76) |
3 years, 3 months |